sábado, 28 de mayo de 2011

Ortelli ratidicó la pole

1 17 ORTELLI, GUILLERMO CHEVROLET 0 01:34.473
2 26 PERNÍA, LEONEL CHEVROLET 0 01:34.708 0.235
3 2 PONCE DE LEÓN, GABRIEL FORD 0 01:34.926 0.453
4 10 CASTELLANO, JONATAN DODGE 0 01:34.949 0.476
5 1 CANAPINO, AGUSTÍN CHEVROLET 0 01:34.962 0.489
6 15 ANGELINI, JUAN MARCOS DODGE 0 01:34.982 0.509
7 16 FALASCHI, GUIDO FORD 0 01:34.982 0.509
8 4 ROSSI, MATÍAS CHEVROLET 0 01:35.030 0.557
9 3 WERNER, MARIANO FORD 0 01:35.101 0.628
10 8 ALTUNA, MARIANO CHEVROLET 0 01:35.122 0.649
11 13 MARTÍNEZ, OMAR FORD 0 01:35.175 0.702
12 20 BONELLI, PRÓSPERO FORD 0 01:35.216 0.743
13 11 FONTANA, NORBERTO TORINO 0 01:35.228 0.755
14 5 LEDESMA, CHRISTIAN CHEVROLET 0 01:35.249 0.776
15 7 UGALDE, LIONEL FORD 0 01:35.284 0.811
16 6 MORIATIS, EMANUEL FORD 0 01:35.329 0.856
17 14 SILVA, JUAN MANUEL FORD 0 01:35.381 0.908
18 45 TREBBIANI, JORGE DODGE 0 01:35.391 0.918
19 9 AVENTIN, DIEGO FORD 0 01:35.471 0.998
20 25 GIROLAMI, NÉSTOR TORINO 0 01:35.492 1.019
21 129 GIALLOMBARDO, MAURO FORD 0 01:35.497 1.024
22 19 GIANINI, JUAN PABLO FORD 0 01:35.539 1.066
23 24 SPATARO, EMILIANO DODGE 0 01:35.610 1.137
24 12 DE BENEDICTIS, JUAN BAUTISTA FORD 0 01:35.616 1.143
25 42 OKULOVICH, CARLOS TORINO 0 01:35.627 1.154
26 33 ALAUX, SERGIO CHEVROLET 0 01:35.631 1.158
27 22 SAVINO, JOSÉ DODGE 0 01:35.677 1.204
28 37 LÓPEZ, JOSÉ MARÍA CHEVROLET 0 01:35.699 1.226
29 27 JALAF, MATÍAS FORD 0 01:35.716 1.243
30 87 TRUCCO, JUAN MARTÍN TORINO 0 01:35.753 1.280
31 74 BOSIO, EZEQUIEL TORINO 3 01:35.760 1.287
32 32 CIANTINI, JOSÉ DODGE 0 01:35.766 1.293
33 18 CATALÁN MAGNI, JULIO DODGE 0 01:35.863 1.390
34 39 BASSO, MARTÍN CHEVROLET 0 01:35.884 1.411
35 41 PONTE, MARTÍN TORINO 0 01:35.975 1.502
36 29 RISATTI, RICARDO TORINO 0 01:35.996 1.523
37 63 RODRÍGUEZ, MATÍAS CHEVROLET 3 01:36.237 1.764
38 51 MAZZACANE, GASTÓN CHEVROLET 3 01:36.248 1.775
39 23 JUAN, MAXIMILIANO FORD 0 01:36.350 1.877
40 35 CAMPANERA, LAUREANO CHEVROLET 0 01:36.402 1.929
41 31 PICHINI , MAURO FORD 0 01:36.418 1.945
42 38 VERNA, RAFAEL DODGE 0 01:36.638 2.165
43 46 DE CARLO, DIEGO CHEVROLET 0 01:36.826 2.353
44 114 OUBIÑA, ADRIÁN FORD 2 01:37.033 2.560
45 28 NOLESI, MATHIAS FORD 0 01:37.081 2.608
46 50 DEL BO , ROBERTO CHEVROLET 3 01:37.134 2.661
47 67 DI PALMA, LUÍS JOSÉ H TORINO 3 01:37.188 2.715
48 44 CANDELA , ENRIQUE FORD 0 01:37.270 2.797
49 56 MULET, LEANDRO CHEVROLET 3 01:37.544 3.071
50 49 SOLÍS, GUSTAVO FORD 3 01:37.594 3.121
51 62 CORONAS, WALDEMAR FORD 0 01:38.571 4.098
52 60 DOSE, CHRISTIAN CHEVROLET 0 01:39.869 5.396

Technology

Subscribe Us

Entradas populares

Random Posts

Facebook

Business

Buscar

Subscribe Us

Archivos

Con la tecnología de Blogger.

Follow

Travelling Diaries

Entertainment

Life & style

Technology

Restaurants

Find Us On Facebook

Travelling

Featured Video

About me

10 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text.

Tel: +01 19 9876-54321

Email: contact@mail.com

Business

Categories

Advertising

Categories

Advertisement

Main Ad

Tags

Fashion

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel

.: El Reten :.